On-call Firefighter Pay Scales
The table below shows salaries in the Fire Service with effect from 1 July 2024.
Position | retainer per yr* | retainer per hr** | rate per OCcasion*** |
---|---|---|---|
Firefighter | |||
Trainee | £2,827 | £12.91 | £4.96 |
Development | £2,944 | £13.44 | £4.96 |
Competent | £3,768 | £17.20 | £4.96 |
Crew Manager | |||
Development | £4,004 | £18.28 | £4.96 |
Competent | £4,177 | £19.07 | £4.96 |
Watch Manager | |||
Development | £4,267 | £19.48 | £4.96 |
Competent A | £4,386 | £20.03 | £4.96 |
Competent B | £4,671 | £21.33 | £4.96 |
More senior posts attract varying rates of pay.
*The Full Annual Retainer
This is the full annual retainer for an employee providing full cover (which is defined of at least 120 hours per week – hpw) and is 10% of the annual basic pay of a wholetime employee in the same role.
**Rate Per Hour
This is the basic hourly rate of a wholetime employee in the same role.
***Disturbance Payment Per Occasion
This is the fixed disturbance payment made on each occasion that an employee is called out.