Wholetime Pay Scales
The table below shows salaries in the Fire Service with effect from 1 July 2024.
Position | Annual Salary | Basic Rate Per Hour | Overtime Rate* |
---|---|---|---|
Firefighter | |||
Trainee | £28,265 | £12.91 | £19.37 |
Development | £29,442 | £13.44 | £20.16 |
Competent | £37,675 | £17.20 | £25.80 |
Crew Manager | |||
Development | £40,041 | £18.28 | £27.42 |
Competent | £41,767 | £19.07 | £28.61 |
Watch Manager | |||
Development | £42,672 | £19.48 | £29.22 |
Competent A | £43,857 | £20.03 | £30.05 |
Competent B | £46,707 | £21.33 | £32.00 |
Station Manager | |||
Development | £48,580 | £22.18 | £33.27 |
Competent A | £50,041 | £22.85 | £34.28 |
Competent B | £53,586 | £24.47 | £36.71 |
Group Manager | |||
Development | £55,953 | £25.55 | Not Applicable |
Competent A | £57,632 | £26.32 | Not Applicable |
Competent B | £62,028 | £28.32 | Not Applicable |
Area Manager | |||
Development | £65,690 | £30.00 | Not Applicable |
Competent A | £67,658 | £30.89 | Not Applicable |
Competent B | £72,054 | £32.90 | Not Applicable |
More senior posts attract varying rates of pay.
*O/T = Overtime Rate